Browse and download declassified UAP investigation files
| Name | Last modified | Size | Description |
|---|---|---|---|
| Parent Directory | - | ||
| __pycache__/ | 2025-12-23 03:48 | - | |
| bar/ | 2025-12-23 03:48 | - | |
| barpolar/ | 2025-12-23 03:48 | - | |
| box/ | 2025-12-23 03:48 | - | |
| candlestick/ | 2025-12-23 03:48 | - | |
| carpet/ | 2025-12-23 03:48 | - | |
| choropleth/ | 2025-12-23 03:48 | - | |
| choroplethmap/ | 2025-12-23 03:48 | - | |
| choroplethmapbox/ | 2025-12-23 03:48 | - | |
| cone/ | 2025-12-23 03:48 | - | |
| contour/ | 2025-12-23 03:48 | - | |
| contourcarpet/ | 2025-12-23 03:48 | - | |
| densitymap/ | 2025-12-23 03:48 | - | |
| densitymapbox/ | 2025-12-23 03:48 | - | |
| funnel/ | 2025-12-23 03:48 | - | |
| funnelarea/ | 2025-12-23 03:48 | - | |
| heatmap/ | 2025-12-23 03:48 | - | |
| histogram/ | 2025-12-23 03:48 | - | |
| histogram2d/ | 2025-12-23 03:48 | - | |
| histogram2dcontour/ | 2025-12-23 03:48 | - | |
| icicle/ | 2025-12-23 03:48 | - | |
| image/ | 2025-12-23 03:48 | - | |
| indicator/ | 2025-12-23 03:48 | - | |
| isosurface/ | 2025-12-23 03:48 | - | |
| layout/ | 2025-12-23 03:48 | - | |
| mesh3d/ | 2025-12-23 03:48 | - | |
| ohlc/ | 2025-12-23 03:48 | - | |
| parcats/ | 2025-12-23 03:48 | - | |
| parcoords/ | 2025-12-23 03:48 | - | |
| pie/ | 2025-12-23 03:48 | - | |
| sankey/ | 2025-12-23 03:48 | - | |
| scatter/ | 2025-12-23 03:48 | - | |
| scatter3d/ | 2025-12-23 03:48 | - | |
| scattercarpet/ | 2025-12-23 03:48 | - | |
| scattergeo/ | 2025-12-23 03:48 | - | |
| scattergl/ | 2025-12-23 03:48 | - | |
| scattermap/ | 2025-12-23 03:48 | - | |
| scattermapbox/ | 2025-12-23 03:48 | - | |
| scatterpolar/ | 2025-12-23 03:48 | - | |
| scatterpolargl/ | 2025-12-23 03:48 | - | |
| scattersmith/ | 2025-12-23 03:48 | - | |
| scatterternary/ | 2025-12-23 03:48 | - | |
| splom/ | 2025-12-23 03:48 | - | |
| streamtube/ | 2025-12-23 03:48 | - | |
| sunburst/ | 2025-12-23 03:48 | - | |
| surface/ | 2025-12-23 03:48 | - | |
| table/ | 2025-12-23 03:48 | - | |
| treemap/ | 2025-12-23 03:48 | - | |
| violin/ | 2025-12-23 03:48 | - | |
| volume/ | 2025-12-23 03:48 | - | |
| waterfall/ | 2025-12-23 03:48 | - | |
| graph_objs.py | 2025-12-23 03:48 | 32 | |
| _frame.py | 2025-12-23 03:48 | 6.1K | |
| __init__.py | 2025-12-23 03:48 | 9.6K | |
| _deprecations.py | 2025-12-23 03:48 | 21K | |
| _indicator.py | 2025-12-23 03:48 | 28K | |
| _table.py | 2025-12-23 03:48 | 30K | |
| _parcoords.py | 2025-12-23 03:48 | 31K | |
| _sankey.py | 2025-12-23 03:48 | 33K | |
| _parcats.py | 2025-12-23 03:48 | 35K | |
| _carpet.py | 2025-12-23 03:48 | 39K | |
| _image.py | 2025-12-23 03:48 | 52K | |
| _barpolar.py | 2025-12-23 03:48 | 54K | |
| _splom.py | 2025-12-23 03:48 | 56K | |
| _contourcarpet.py | 2025-12-23 03:48 | 59K | |
| _funnelarea.py | 2025-12-23 03:48 | 60K | |
| _densitymap.py | 2025-12-23 03:48 | 62K | |
| _ohlc.py | 2025-12-23 03:48 | 63K | |
| _choroplethmap.py | 2025-12-23 03:48 | 63K | |
| _densitymapbox.py | 2025-12-23 03:48 | 63K | |
| _scattermap.py | 2025-12-23 03:48 | 63K | |
| _candlestick.py | 2025-12-23 03:48 | 63K | |
| _treemap.py | 2025-12-23 03:48 | 64K | |
| _choropleth.py | 2025-12-23 03:48 | 64K | |
| _choroplethmapbox.py | 2025-12-23 03:48 | 64K | |
| _icicle.py | 2025-12-23 03:48 | 65K | |
| _scattermapbox.py | 2025-12-23 03:48 | 65K | |
| _sunburst.py | 2025-12-23 03:48 | 66K | |
| _scattersmith.py | 2025-12-23 03:48 | 67K | |
| _pie.py | 2025-12-23 03:48 | 67K | |
| _scattercarpet.py | 2025-12-23 03:48 | 67K | |
| _scatterpolargl.py | 2025-12-23 03:48 | 69K | |
| _scattergeo.py | 2025-12-23 03:48 | 70K | |
| _scatterpolar.py | 2025-12-23 03:48 | 70K | |
| _scatterternary.py | 2025-12-23 03:48 | 70K | |
| _scatter3d.py | 2025-12-23 03:48 | 73K | |
| _isosurface.py | 2025-12-23 03:48 | 77K | |
| _surface.py | 2025-12-23 03:48 | 77K | |
| _streamtube.py | 2025-12-23 03:48 | 78K | |
| _volume.py | 2025-12-23 03:48 | 79K | |
| _cone.py | 2025-12-23 03:48 | 81K | |
| _violin.py | 2025-12-23 03:48 | 82K | |
| _scattergl.py | 2025-12-23 03:48 | 84K | |
| _funnel.py | 2025-12-23 03:48 | 88K | |
| _histogram2d.py | 2025-12-23 03:48 | 88K | |
| _histogram.py | 2025-12-23 03:48 | 90K | |
| _heatmap.py | 2025-12-23 03:48 | 91K | |
| _histogram2dcontour.py | 2025-12-23 03:48 | 92K | |
| _bar.py | 2025-12-23 03:48 | 92K | |
| _mesh3d.py | 2025-12-23 03:48 | 93K | |
| _waterfall.py | 2025-12-23 03:48 | 93K | |
| _contour.py | 2025-12-23 03:48 | 94K | |
| _scatter.py | 2025-12-23 03:48 | 102K | |
| _box.py | 2025-12-23 03:48 | 107K | |
| _layout.py | 2025-12-23 03:48 | 124K | |
| _figure.py | 2025-12-23 03:48 | 1.1M | |
| _figurewidget.py | 2025-12-23 03:48 | 1.1M | |
Support the Archive: Buy the Book on Amazon | Make a Donation
Hosting provided by Goldbots.ai
© 2025 The Project Blue Book Archive | All files are public domain