Browse and download declassified UAP investigation files
| Name | Last modified | Size | Description |
|---|---|---|---|
| Parent Directory | - | ||
| __init__.py | 2025-12-23 03:47 | 3.0K | |
| __init__.pyi | 2025-12-23 03:47 | 770 | |
| __pycache__/ | 2025-12-23 03:48 | - | |
| _array_utils_impl.py | 2025-12-23 03:47 | 1.6K | |
| _array_utils_impl.pyi | 2025-12-23 03:47 | 748 | |
| _arraypad_impl.py | 2025-12-23 03:47 | 32K | |
| _arraypad_impl.pyi | 2025-12-23 03:47 | 1.7K | |
| _arraysetops_impl.py | 2025-12-23 03:47 | 38K | |
| _arraysetops_impl.pyi | 2025-12-23 03:47 | 9.1K | |
| _arrayterator_impl.py | 2025-12-23 03:47 | 7.0K | |
| _arrayterator_impl.pyi | 2025-12-23 03:47 | 1.5K | |
| _datasource.py | 2025-12-23 03:47 | 22K | |
| _function_base_impl.py | 2025-12-23 03:47 | 195K | |
| _function_base_impl.pyi | 2025-12-23 03:47 | 16K | |
| _histograms_impl.py | 2025-12-23 03:47 | 37K | |
| _histograms_impl.pyi | 2025-12-23 03:47 | 1.0K | |
| _index_tricks_impl.py | 2025-12-23 03:47 | 31K | |
| _index_tricks_impl.pyi | 2025-12-23 03:47 | 4.1K | |
| _iotools.py | 2025-12-23 03:47 | 30K | |
| _nanfunctions_impl.py | 2025-12-23 03:47 | 70K | |
| _nanfunctions_impl.pyi | 2025-12-23 03:47 | 613 | |
| _npyio_impl.py | 2025-12-23 03:47 | 96K | |
| _npyio_impl.pyi | 2025-12-23 03:47 | 10K | |
| _polynomial_impl.py | 2025-12-23 03:47 | 43K | |
| _polynomial_impl.pyi | 2025-12-23 03:47 | 6.8K | |
| _scimath_impl.py | 2025-12-23 03:47 | 15K | |
| _scimath_impl.pyi | 2025-12-23 03:47 | 2.8K | |
| _shape_base_impl.py | 2025-12-23 03:47 | 38K | |
| _shape_base_impl.pyi | 2025-12-23 03:47 | 4.7K | |
| _stride_tricks_impl.py | 2025-12-23 03:47 | 18K | |
| _stride_tricks_impl.pyi | 2025-12-23 03:47 | 1.7K | |
| _twodim_base_impl.py | 2025-12-23 03:47 | 32K | |
| _twodim_base_impl.pyi | 2025-12-23 03:47 | 5.4K | |
| _type_check_impl.py | 2025-12-23 03:47 | 19K | |
| _type_check_impl.pyi | 2025-12-23 03:47 | 5.1K | |
| _ufunclike_impl.py | 2025-12-23 03:47 | 6.1K | |
| _ufunclike_impl.pyi | 2025-12-23 03:47 | 1.3K | |
| _user_array_impl.py | 2025-12-23 03:47 | 7.7K | |
| _utils_impl.py | 2025-12-23 03:47 | 23K | |
| _utils_impl.pyi | 2025-12-23 03:47 | 644 | |
| _version.py | 2025-12-23 03:47 | 4.7K | |
| _version.pyi | 2025-12-23 03:47 | 633 | |
| array_utils.py | 2025-12-23 03:47 | 130 | |
| array_utils.pyi | 2025-12-23 03:47 | 191 | |
| format.py | 2025-12-23 03:47 | 35K | |
| format.pyi | 2025-12-23 03:47 | 748 | |
| introspect.py | 2025-12-23 03:47 | 2.6K | |
| mixins.py | 2025-12-23 03:47 | 7.2K | |
| mixins.pyi | 2025-12-23 03:47 | 3.0K | |
| npyio.py | 2025-12-23 03:47 | 62 | |
| npyio.pyi | 2025-12-23 03:47 | 92 | |
| recfunctions.py | 2025-12-23 03:47 | 58K | |
| scimath.py | 2025-12-23 03:47 | 118 | |
| scimath.pyi | 2025-12-23 03:47 | 241 | |
| stride_tricks.py | 2025-12-23 03:47 | 82 | |
| stride_tricks.pyi | 2025-12-23 03:47 | 124 | |
| tests/ | 2025-12-23 03:47 | - | |
| user_array.py | 2025-12-23 03:47 | 49 | |
Support the Archive: Buy the Book on Amazon | Make a Donation
Hosting provided by Goldbots.ai
© 2025 The Project Blue Book Archive | All files are public domain