Browse and download declassified UAP investigation files
| Name | Last modified | Size | Description |
|---|---|---|---|
| Parent Directory | - | ||
| arithmetic.pyi | 2025-12-23 03:47 | 19K | |
| array_constructors.pyi | 2025-12-23 03:47 | 10K | |
| arraypad.pyi | 2025-12-23 03:47 | 776 | |
| arrayprint.pyi | 2025-12-23 03:47 | 905 | |
| arraysetops.pyi | 2025-12-23 03:47 | 4.4K | |
| arrayterator.pyi | 2025-12-23 03:47 | 1.1K | |
| bitwise_ops.pyi | 2025-12-23 03:47 | 3.8K | |
| char.pyi | 2025-12-23 03:47 | 7.0K | |
| chararray.pyi | 2025-12-23 03:47 | 6.1K | |
| comparisons.pyi | 2025-12-23 03:47 | 7.1K | |
| constants.pyi | 2025-12-23 03:47 | 393 | |
| ctypeslib.pyi | 2025-12-23 03:47 | 4.7K | |
| datasource.pyi | 2025-12-23 03:47 | 701 | |
| dtype.pyi | 2025-12-23 03:47 | 2.8K | |
| einsumfunc.pyi | 2025-12-23 03:47 | 2.0K | |
| emath.pyi | 2025-12-23 03:47 | 2.4K | |
| false_positives.pyi | 2025-12-23 03:47 | 482 | |
| fft.pyi | 2025-12-23 03:47 | 1.7K | |
| flatiter.pyi | 2025-12-23 03:47 | 882 | |
| fromnumeric.pyi | 2025-12-23 03:47 | 12K | |
| getlimits.pyi | 2025-12-23 03:47 | 1.6K | |
| histograms.pyi | 2025-12-23 03:47 | 1.3K | |
| index_tricks.pyi | 2025-12-23 03:47 | 3.1K | |
| lib_function_base.pyi | 2025-12-23 03:47 | 7.7K | |
| lib_polynomial.pyi | 2025-12-23 03:47 | 5.8K | |
| lib_utils.pyi | 2025-12-23 03:47 | 536 | |
| lib_version.pyi | 2025-12-23 03:47 | 672 | |
| linalg.pyi | 2025-12-23 03:47 | 6.2K | |
| matrix.pyi | 2025-12-23 03:47 | 2.8K | |
| memmap.pyi | 2025-12-23 03:47 | 842 | |
| mod.pyi | 2025-12-23 03:47 | 5.5K | |
| modules.pyi | 2025-12-23 03:47 | 1.9K | |
| multiarray.pyi | 2025-12-23 03:47 | 5.0K | |
| nbit_base_example.pyi | 2025-12-23 03:47 | 657 | |
| ndarray_conversion.pyi | 2025-12-23 03:47 | 1.8K | |
| ndarray_misc.pyi | 2025-12-23 03:47 | 6.5K | |
| ndarray_shape_manipulation.pyi | 2025-12-23 03:47 | 1.2K | |
| nditer.pyi | 2025-12-23 03:47 | 2.0K | |
| nested_sequence.pyi | 2025-12-23 03:47 | 734 | |
| npyio.pyi | 2025-12-23 03:47 | 3.5K | |
| numeric.pyi | 2025-12-23 03:47 | 6.3K | |
| numerictypes.pyi | 2025-12-23 03:47 | 1.4K | |
| random.pyi | 2025-12-23 03:47 | 102K | |
| rec.pyi | 2025-12-23 03:47 | 3.8K | |
| scalars.pyi | 2025-12-23 03:47 | 4.5K | |
| shape_base.pyi | 2025-12-23 03:47 | 1.9K | |
| stride_tricks.pyi | 2025-12-23 03:47 | 1.4K | |
| strings.pyi | 2025-12-23 03:47 | 6.2K | |
| testing.pyi | 2025-12-23 03:47 | 8.4K | |
| twodim_base.pyi | 2025-12-23 03:47 | 3.1K | |
| type_check.pyi | 2025-12-23 03:47 | 2.7K | |
| ufunc_config.pyi | 2025-12-23 03:47 | 1.3K | |
| ufunclike.pyi | 2025-12-23 03:47 | 1.3K | |
| ufuncs.pyi | 2025-12-23 03:47 | 3.2K | |
| warnings_and_errors.pyi | 2025-12-23 03:47 | 549 | |
Support the Archive: Buy the Book on Amazon | Make a Donation
Hosting provided by Goldbots.ai
© 2025 The Project Blue Book Archive | All files are public domain